| #Atlantic Video | 10-4 | 9-1 | – |
| #National Press Club | 9-5 | 7-3 | 1 |
| #Team Video | 7-7 | 6-4 | 3 |
| Assocated Press | 7-7 | 5-5 | 3 |
| Examiner | 3-10 | 2-7 | 7 |
| City Paper | 0-13 | 0-9 | 10 |
#- clinched playoff berth. First column is overall won-lost record, second column is divisional W-L record, and third column is games behind the division champion.
0 responses so far ↓
There are no comments yet...Kick things off by filling out the form below.
Leave a Comment